Draft for the private beta. A lawyer will review this document before the public launch, and it may change. Questions: support@vibelingual.com.
Subprocessors
Last updated: November 4, 2026
The companies that process data for VibeLingual, what for, and what they receive. We'll update this page before adding a new one.
| Company | What for | Data | Status |
|---|---|---|---|
| Vercel | Hosting of the website, dashboard and translated pages | All service data in transit; technical request logs | In use |
| Supabase | Database, sign-in and file storage | Account, workspace, site, translation and usage data | In use |
| Anthropic | AI translation (Claude) | Text from your pages, glossary and site description | In use |
| Inngest | Background jobs (scanning and translating) | Job details: site and page ids, languages | In use |
| Upstash | Cache and rate limits | Translated pages (cached), short-lived counters incl. IP addresses | In use |
| Resend | Service emails | Email address, message content | In use |
| Cloudflare | DNS for vibelingual.com | DNS queries | In use |
| Hostinger | Mailboxes for support@vibelingual.com | Emails you send us | In use |
| Browserless | Reading pages of apps drawn in the browser | Public pages of your sites | Planned |
| Sentry | Error monitoring | Technical error details (no page content) | Planned |
| Stripe | Payments and invoices | Billing details, payment method (held by Stripe) | Planned |
| Google Cloud Translation | Back-up translation for rare languages | Text from your pages | Planned |
[Processing locations per provider and the data processing agreements in place — to be confirmed in each provider's dashboard]